Indiaβs premier
engineering & technology institute - A++ UGC Approved, NAAC A+,
, NIRF #90
NIRF #Was 500 in 2015 ENGINEERING 2026
Ministry of Education | 78 CGPA
90
Among all Universities
Rankings
| Ranking Body | Category | Rank | Previous Rank | Change | Score |
|---|---|---|---|---|---|
| NIRF 2026 | Engineering | #90 | #110 | β +20 | 78 |
| Indiatoday 2026 | Law | #120 | #130 | β +10 | 67 |
| The Week 2019 | Engineering | #120 | #200 | β +80 | 65 |
| IIRF 2026 | Engineering | #80 | #90 | β +10 | 80 |
| NIRF 2025 | Human Resources (HR) | #100 | #120 | β +20 | 65.5 |
Address
Post and Article